<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Penn</title>
	<atom:link href="http://penny-saving.com/author/Penny/feed/" rel="self" type="application/rss+xml" />
	<link>http://penny-saving.com</link>
	<description></description>
	<lastBuildDate>Sat, 12 May 2012 12:00:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Paying for Pets Despite the Tough Economic Climate</title>
		<link>http://penny-saving.com/2012/01/paying-for-pets-despite-the-tough-economic-climate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=paying-for-pets-despite-the-tough-economic-climate</link>
		<comments>http://penny-saving.com/2012/01/paying-for-pets-despite-the-tough-economic-climate/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 08:43:17 +0000</pubDate>
		<dc:creator>Penn</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://penny-saving.com/?p=135</guid>
		<description><![CDATA[The APPA or the American Pet Products Association, in the month of August, 2010, asked 25,000 nationwide pet owners whether or not the present tough economic state affected their pet ownership in any possible way. The results clearly indicate the fact that America is a nation where people can stop at anything to keep their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://penny-saving.com/wp-content/uploads/2012/01/tito-grass.jpg"><img class="alignleft size-medium wp-image-134" title="tito-grass" src="http://penny-saving.com/wp-content/uploads/2012/01/tito-grass-269x300.jpg" alt="" width="269" height="300" /></a>The APPA or the American Pet Products Association, in the month of August, 2010, asked 25,000 nationwide pet owners whether or not the present tough economic state affected their pet ownership in any possible way. The results clearly indicate the fact that America is a nation where people can stop at anything to keep their truthful companions hale, hearty and healthy. As per 75% pet owners, the current sluggish economic state hardly had any adverse impact on the decision of owning a pet. While there are so many pet owners who are desperately looking for ways to <a href="http://www.debtconsolidationcare.com/">pay off debt</a>, they didn’t let their pets suffer due to the extreme credit crunch that they’re personally going through.</p>
<p>90% of pet owners are of the opinion that they haven’t changed their expense pattern for the well-being of their pets, even in this climate. To the utmost surprise of the consumer spending analysts, 65% of the horse owners (horse being the most expensive pet to maintain) haven’t changed their spending behavior in this tough financial state. Households with income level under $25,000 report high pet ownership levels despite the feeble economic growth. All this information demonstrates the fact that the pet owners continue to curb their personal expenses in order to stop depriving their four-legged friends of any luxury.</p>
<p><strong>Don’t let your pets put you into debt – Some money saving tips</strong></p>
<p>If you’re smitten by your pet at the very first sight, be prepared for the commitment that will last for the lifetime of the animal. Before choosing your pet, you need to do a bit of homework so as to live up to the financial needs and expectations of the new member of your family without falling behind on your own monthly debt obligations. Here are some money saving tips.</p>
<p><strong>Do your research:</strong> Before you take the ultimate decision of adopting a pet, make sure you determine and comprehend the continuing costs in terms of money and time. The first year expense that you may expect on your pet is around $450 to $2000, according to the <strong>American Society for the Prevention of Cruelty to Animals</strong>. Make a list of all the debt obligations that you have to pay and check whether or not you can bear all the expenses. There’s no point continuing with a pet and being a bankrupt on the other hand.</p>
<p><strong>Pet-proof your house:</strong> Just as you need to take some precautionary measures before bringing a baby to your house, you need to do the same with your pet. Remove the toxic plants, electric cords, clothing and other harmful small objects.</p>
<p><strong>Save money on vet medicines:</strong> It has been noted that vet medicine costs are spiraling out of control when compared to human medicines. Did you know that you could save your dollars if you could replace it with human medicines? Take human medicines to the doctor and let him prescribe the dose for your pet. You can use aspirin with regards to arthritis for dogs but remember that drugs containing acetaminophen are fatal for dogs and cats. Glucosamine, Canine NSAID drugs like Previcox may be a good choice for arthritis.</p>
<p><strong>Get pet insurance:</strong> Yes, this is the ultimate solution to your financial worries with upbringing a pet. Get pet insurance with enough coverage so that you can let the insurer pay during a financial emergency.</p>
<p><strong>Can you include a pet budget within a Debt Management Program?</strong></p>
<p>If you’re a credit card debtor as well as a pet owner, your creditors and the credit counselor will certainly understand that you need a reasonable budget to keep your pets healthy every month. According to an analysis, pet budget amounting to $30 a month can be included in a DMP. However, since you have to pay the entire amount that you owe on your cards through a DMP, your creditors will certainly be flexible and even allow an increase in the pet living expenses. Make sure you don’t include a huge amount in your pet budget as this may make you fall back on the monthly payment that you need to make towards the DMP. Justify your payments by crafting a reasonable budget so as to make it acceptable by the creditor.</p>
<p>Don’t get smitten by the innocent look of your pet saying “<strong>Take me home</strong>”. First, determine your personal financial needs. If you’re already on the edge of the cliff looking for ways to pay off debt through a debt management program, it would be wiser to give up the pet so that you can effortlessly continue making your debt payments on time. However, if you still wish to stay on with them, take the precautionary steps mentioned above so as to save your dollars.</p>
]]></content:encoded>
			<wfw:commentRss>http://penny-saving.com/2012/01/paying-for-pets-despite-the-tough-economic-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower Your Monthly Debt Repayments</title>
		<link>http://penny-saving.com/2011/11/lower-your-monthly-debt-repayments/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lower-your-monthly-debt-repayments</link>
		<comments>http://penny-saving.com/2011/11/lower-your-monthly-debt-repayments/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 12:39:47 +0000</pubDate>
		<dc:creator>Penn</dc:creator>
				<category><![CDATA[Credit and Loans]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[high interest rates]]></category>
		<category><![CDATA[loan consolidation]]></category>
		<category><![CDATA[reduce interest rates]]></category>
		<category><![CDATA[repayments]]></category>

		<guid isPermaLink="false">http://penny-saving.com/?p=116</guid>
		<description><![CDATA[Unfortunately, many who have accrued a large debt then panic and choose to file bankruptcy rather than fulfil their obligations and pay back their loans. This does no good to anyone; the defaulter&#8217;s reputation and chances for future financial assistance, the one to whom the money is owed and the economy in general. With people [...]]]></description>
			<content:encoded><![CDATA[<p>Unfortunately, many who have accrued a large debt then panic and choose to file bankruptcy rather than fulfil their obligations and pay back their loans. This does no good to anyone; the defaulter&#8217;s reputation and chances for future financial assistance, the one to whom the money is owed and the economy in general. With people defaulting right, left and center, the knock-on effect is disasteroous to the economy.</p>
<p>Reducing debts without bankruptcy protection is doable. However, it requires work and determination. Debts gather over years. Therefore, it&#8217;s unrealistic to anticipate a quick fix. The first thing to consider is your postion in regard to high interest repayments. </p>
<p><strong>Reduce Interest Rate</strong></p>
<p>Higher interest rates on credit cards and other kinds of debts will result in higher monthly payments. The key to saving money on debt payments is to negotiate a reduced rate with creditors. If your credit rating is high, you are able to do this without the help of a debt consolidation service.</p>
<p>Before an interest rate reduction happens, creditors review credit reports. Be aware, this will show as an inquiry on your credit report. <em>Credit inquiries can potentially reduce your credit score</em>. If you have many credit accounts, it will help to just reduce those with the highest rate.</p>
<p>Once the interest rate on credit cards is reduced, a larger percentage of the monthly repayment goes towards reducing the principle balance. This makes it possible to reduce debts at a faster rate. Be sensible and committed to reducing the debt on all cards and eventually eliminating the principle altogether.</p>
<p><strong>Personal Debt Consolidation Loans</strong></p>
<p>If buying a debt consolidation loan, you&#8217;ll in essence be reducing your interest rate on credit tales. Again, getting lower rates is the easiest and best way of fast reducing monthly debt payments. Various lenders offer debt consolidation to individuals with all credit types. In many cases, collateral is necessary for this kind of loan.</p>
<p><strong>Transfer Credit Balances to a Low Interest Credit Card</strong></p>
<p>High interest credit cards make it harder to get out from under a debt pile so take advantage of low interest or 0% interest balance transfers. By transferring credit card balance to a low-rate card, you can save cash and eliminate debt simultaneously.</p>
<p>If utilizing a balance transfer option, timely payments are essential. These credit card businesses will penalize you for irregular payments. A late payment immediately validates an interest rate increase.</p>
]]></content:encoded>
			<wfw:commentRss>http://penny-saving.com/2011/11/lower-your-monthly-debt-repayments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding the Best Bargain when Buying a Used Car</title>
		<link>http://penny-saving.com/2011/11/finding-the-best-bargain-when-buying-a-used-car/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=finding-the-best-bargain-when-buying-a-used-car</link>
		<comments>http://penny-saving.com/2011/11/finding-the-best-bargain-when-buying-a-used-car/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 11:14:32 +0000</pubDate>
		<dc:creator>Penn</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[buying a car]]></category>
		<category><![CDATA[pre-owned car]]></category>
		<category><![CDATA[secondhand car]]></category>
		<category><![CDATA[used car]]></category>

		<guid isPermaLink="false">http://penny-saving.com/?p=101</guid>
		<description><![CDATA[There is a very good reason that Hollywood and popular culture sees car lot salesman as pushy and insincere. It’s a well known fact that their monthly take home pay depends on flogging you a set of wheels. Far too often the salesman himself could care less if the car is in fact in good [...]]]></description>
			<content:encoded><![CDATA[<p>There is a very good reason that Hollywood and popular culture sees car lot salesman as pushy and insincere. It’s a well known fact that their monthly take home pay depends on flogging you a set of wheels. Far too often the salesman himself could care less if the car is in fact in good condition or even suitable for your needs.</p>
<p>A typical tactic is to convince the brow-beaten buyer that this is the best deal offer within a 100 mile radius or… &#8220;You’ll not find another used convertible on sale at this price anywhere else in California, I guarantee it!”</p>
<p><strong>Yeah Right!</strong></p>
<p>The internet has made a huge difference to buyers and taken the power right out of the hands of the car lot cowboys. Never before has it been so easy to compare used cars for sale while sitting at your desk or browsing via your smart phone. It’s a lot easier then rummaging through classified ads or schlepping around the dealerships, isn’t it?</p>
<p>You can search a wide range of specifications from the comfort of your armchair. The internet allows you to search by make, model, and year and even allows you to specify by the distance you’re willing to travel to check out the used car for sale.</p>
<p>For example, suppose you live in Burbank, California and want to spend the upcoming weekend shopping for used cars within a 25 mile radius. That’s easy! Just type your zip code and select the radius, choose the type of vehicle you are interested in and the search engine will give you a list of the available used cars of your choice and off you go. Within seconds you have a comprehensive list of <a title="used cars burbank, california" href="http://www.carvelocity.com/loc/california/burbank" target="_blank">used cars for sale in the Burbank area </a>detailing the cars’ makes, models, and mileage on the clock. Most also have pictures available for viewing.</p>
<p>The internet complimented by a resourceful website is much more efficient than trawling around the car dealerships hoping to find a bargain. The opportunity to compare many cars on offer which meet my criteria takes the pressure off settling for that one vehicle you happen to find in the local dealership. You have a much broader view of what other cars of this age, make and model are selling for and you can easily compare mileage and general appearance while you are at it.</p>
<p>Visit <a href="http://www.carvelocity.com">Carvelocity</a> to start your hunt for a great used car.</p>
]]></content:encoded>
			<wfw:commentRss>http://penny-saving.com/2011/11/finding-the-best-bargain-when-buying-a-used-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Sending Your Money Up in Smoke</title>
		<link>http://penny-saving.com/2011/01/electronic-cigarettes-free-discount/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=electronic-cigarettes-free-discount</link>
		<comments>http://penny-saving.com/2011/01/electronic-cigarettes-free-discount/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 10:51:22 +0000</pubDate>
		<dc:creator>Penn</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[AiR eCigs]]></category>
		<category><![CDATA[cheaper smoking]]></category>
		<category><![CDATA[Discoutn code for Green Smoke]]></category>
		<category><![CDATA[electronic cigarettes]]></category>
		<category><![CDATA[free trial for electronic cigarettes]]></category>
		<category><![CDATA[Green Smoke]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://penny-saving.com/?p=59</guid>
		<description><![CDATA[Well, if you are looking to save pennies, there is one sure-fire way to do that &#8211; stop smoking! As an ex-smoker myself, I know there is not one smoker out there who does not already know what damage he or she is doing to his or her health and what a ridiculous waste of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://penny-saving.com/wp-content/uploads/2011/01/quit-smoking-ashtray.jpg"><img class="alignleft size-medium wp-image-60" title="quit-smoking-ashtray" src="http://penny-saving.com/wp-content/uploads/2011/01/quit-smoking-ashtray-300x225.jpg" alt="" width="300" height="225" /></a>Well, if you are looking to save pennies, there is one sure-fire way to do that &#8211; stop smoking!</p>
<p>As an ex-smoker myself, I know there is not one smoker out there who does not already know what damage he or she is doing to his or her health and what a ridiculous waste of money those little cancer sticks are. There really is no need or point to harping on about it.</p>
<p>I was just as bad. In fact, I swore to the very last puff that I actually enjoyed smoking. I know now that in fact this was my nicotine addiction talking. In the end after years of talking about quitting, I found a more socially acceptable and cheaper alternative &#8211; electronic cigarettes.</p>
<table border="1" width="550" align="center" bgcolor="#d8f1f2" bordercolor="#90a0a8">
<tbody>
<tr>
<td>If you are not sure whether e-cigarettes would suit you, you can <a href="http://tracker.cpapath.com/SH5N">request a trial from AiR Electronic Cigarettes</a> which has a retail value of $100 for <strong>free!</strong></td>
</tr>
</tbody>
</table>
<h3>Reasons to Change to Electronic Cigarettes</h3>
<p>There are all sorts of reasons why replacing your traditional cigarettes with an electronic version is a good idea, among them:</p>
<p style="padding-left: 60px;">•No More Smoker’s Breath<br />
•No More Offensive Smoke<br />
•No Ash<br />
•No Fire / No Flame<br />
•Cheaper than Cigarettes<br />
•More Cost Effective<br />
•No Stub<br />
•Less Waste<br />
•Alternative Way to Smoke<br />
•Alternative to Smoking<br />
•Non –intrusive<br />
•Smoke More Freely<br />
•Smoke “almost” Anywhere<br />
•No Social Stigmas<br />
•Provides an Authentic Smoking Experience</p>
<p>I smoked e-cigarettes for about a year before I quit altogether. I guess I would have gone ahead and bit that bullet one way or another eventually but I felt the alternative of e-smoking relieved me of some anxiety and helped me gradually ease of smoking altogether.</p>
<table>
<tbody>
<tr>
<td><a href="http://greensmoke.com/23001-0-1-166.html" target="_blank"><img src="http://greensmoke.com/earn/banners/ismoke300x250-01.jpg" border="0" alt="Green Smoke electronic cigarettes" width="300" height="250" /></a></td>
<td>So whether you are looking for a much cheaper alternative to smoking (save up to 75% of the cost of your annual tobacco consumption), that doesn&#8217;t include smoker&#8217;s breath and has a much better social profile, electronic cigarettes should tick all your boxes. I used the Green Smoke brand and was very satisified with them. If you don&#8217;t feel like bothering with the <a href="http://tracker.cpapath.com/SH5N">free AiR Cigarettes trial</a> then I recommend clicking through to Green Smoke and ordering their starter kit.</p>
<ul>
<li> <a href="http://www.greensmoke.com/disc10-23001 ">Click here for a 10% discount on Green Smoke if you are in the US</a></li>
<li><a href="http://www.greensmoke.uk.com/disc10-23001">Click here for a 10% discount on Green Smoke in the UK</a>.</li>
</ul>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://penny-saving.com/2011/01/electronic-cigarettes-free-discount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern Day Coupon Clipping &#8211; On and Off line Coupon Saving</title>
		<link>http://penny-saving.com/2011/01/online-coupons/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=online-coupons</link>
		<comments>http://penny-saving.com/2011/01/online-coupons/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 18:33:30 +0000</pubDate>
		<dc:creator>Penn</dc:creator>
				<category><![CDATA[Shopping]]></category>
		<category><![CDATA[coupon clipping]]></category>
		<category><![CDATA[coupons]]></category>
		<category><![CDATA[grocery shopping]]></category>
		<category><![CDATA[penny pinching]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[vouchers]]></category>

		<guid isPermaLink="false">http://penny-saving.com/?p=37</guid>
		<description><![CDATA[One saving trick that seems to have somehow been forgotten is clip-out coupons. Savings coupons have been available for years in the Sunday newspapers and today even the glossiest of magazine has its incentive offers. Unfortunately to keep on top of the very best coupon deals you would need to shell out a fortune in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://shrsl.com/?~jq7"><img class="alignleft size-full wp-image-52" title="coupon" src="http://penny-saving.com/wp-content/uploads/2011/01/coupon.png" alt="Online Coupons" width="250" height="250" /></a>One saving trick that seems to have somehow been forgotten is clip-out coupons. Savings coupons have been  available for  years in the Sunday newspapers and today even the  glossiest of magazine has its incentive offers.  Unfortunately to keep  on top of the very best coupon deals you would need to shell out a  fortune in magazine subscriptions.</p>
<p><strong>Good News for Penny Savers!</strong></p>
<p>Isn’t it wonderful that in the middle of the current economic crisis  there is a way to collect the best coupon discounts for free (yes,  free!) without paying any subscriptions at all.</p>
<p>Signing up for a membership at a specialist coupon website guarantees  you the best quality discounts to offline stores as well as shopping  websites.  Non-members are able to glance through the site in order to  see the coupons which are available only those who have signed up are able to access the printable coupons and online deals.</p>
<p>Discount coupons are available on everything from <a href="http://www.shareasale.com/r.cfm?u=161999&amp;b=167485&amp;m=986&amp;afftrack=penny&amp;urllink=www%2Ecouponsurfer%2Ecom%2Fpg%5Fshow%2Ecfm%3Fpg%5Fid%3D101">dog food</a> to <a href="http://shrsl.com/?~jq3">allergy medicine and stop-smoking supplements</a> and may be made as printable coupons (just like your  grandmother may have clipped out)  which can be used in local  shops or restaurants or purchase brand products like Cheerios. The printable coupons are just  like the old variety found in the newspapers. You only need a printer to  print them off and then you are good to go.</p>
<p>Then there are coupons codes or vouchers which are intended to be  used on the websites for various well known stores . You access them  by  clicking through on a specific link or typing in a special code.These  are sometimes linked to holidays or events like Thanksgiving or the  Superbowl with expiry dates to match.</p>
<p>There are discounts available for just about every variety of product  or service imaginable. You want to hire a car in Vegas? Check out car  rental coupons.  Preparing for the arrival of a new baby? No problem!</p>
<p>The  information superhighway has changed the way we do almost  everything from keeping in touch with friends and family to putting a  world of information on our desktop.</p>
<p>Your grandmother might not recognise the internet but she would immediately understand the value of online coupons!</p>
]]></content:encoded>
			<wfw:commentRss>http://penny-saving.com/2011/01/online-coupons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teach Kids to Save Money</title>
		<link>http://penny-saving.com/2011/01/kids-money/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kids-money</link>
		<comments>http://penny-saving.com/2011/01/kids-money/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 14:20:21 +0000</pubDate>
		<dc:creator>Penn</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[pennies]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://penny-saving.com/?p=25</guid>
		<description><![CDATA[There comes a point in every kids life  when they begin to realise that candy and toys don&#8217;t simply fall from the sky like manna from heaven; they are bought and paid for with magic tokens called money. That&#8217;s when they stop asking for a candy bar and start asking for pennies to spend in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://penny-saving.com/wp-content/uploads/2011/01/kids-money.jpg"><img class="alignleft size-full wp-image-30" title="kids-money" src="http://penny-saving.com/wp-content/uploads/2011/01/kids-money.jpg" alt="Kids and money" width="221" height="197" /></a>There comes a point in every kids life  when they begin to realise that candy and toys don&#8217;t simply fall from the sky like manna from heaven; they are bought and paid for with magic tokens called money. That&#8217;s when they stop asking for a candy bar and start asking for pennies to spend in the store.</p>
<p>Some kids never grow out of the magic token stage and just go on believing that there is a never-ending supply of cash that is always there to pay for the latest gadget, or bail them out of trouble when they&#8217;ve maxed out their credit cards. Again!</p>
<p><strong>Money Doesn&#8217;t Grow on Trees</strong></p>
<p>As a parent, the best thing you can do for your kid&#8217;s  future fiancial health is to teach them from an early stage that there is no ever-replenishing source and that money can  indeed run dry if not carefully managed. They need to know that money does not grow on trees.</p>
<p><strong>Money is Earned not Given Away. </strong></p>
<p>When a child is old enough to recognise that money buys candy and toys, he or she is old enough to learn that money is earned not just given away for nothing. Giving money as a reward for say, keeping a room tidy or being helpful round the house helps a child connect the dots between work and money.</p>
<p><strong>It&#8217;s Better to Save than to Fritter</strong></p>
<p>When kids are first given their own money, they itch to spend it immediately. The idea of saving it up towards something special never crosses their minds.  If there is a book, toy or item that they really want, encourage them to save up for it.  On the day they have at last saved enough to  buy the treasured item they will almost burst with pride &#8211; and rightly so, they have learned a very important lesson.</p>
<p><strong>Saving for a Rainy Day<br />
</strong></p>
<p>Saving towards something is a more concrete concept than &#8216;saving for a rainy day&#8217;. Children don&#8217;t understand the need to build a financial buffer against hard times. After all, Mom and Dad are their safety net.  However, by the time the idea of saving towards &#8216;something&#8217; is understood, your child has already started to develop a habit of putting his or her money away and not spending all of it immediately.</p>
<p>Helping your child to understand the value of money from a young age makes it less likely that he or she will fall into a deep financial hole later in life. It also reduces the liklihood of having to bail them out of trouble ten to fifteen years from now.</p>
]]></content:encoded>
			<wfw:commentRss>http://penny-saving.com/2011/01/kids-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crash the Cash</title>
		<link>http://penny-saving.com/2010/01/crash-the-cash/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=crash-the-cash</link>
		<comments>http://penny-saving.com/2010/01/crash-the-cash/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 20:31:01 +0000</pubDate>
		<dc:creator>Penn</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[globalisation]]></category>
		<category><![CDATA[paper money]]></category>

		<guid isPermaLink="false">http://penny-saving.com/?p=12</guid>
		<description><![CDATA[Using paper money as opposed to plastic makes a lot of sense and not only for the most obvious reason that you cut out the commission and the temptation to run up debt on the &#8216;never-never&#8217;. How many dystopian movies have you seen where the world is run by one sinister cabal and all the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://penny-saving.com/wp-content/uploads/2010/01/cah-lady.jpg"><img class="alignleft size-full wp-image-20" title="cah-lady" src="http://penny-saving.com/wp-content/uploads/2010/01/cah-lady.jpg" alt="Spend paper money" width="250" height="211" /></a>Using paper money as opposed to plastic makes a lot of sense and not only for the most obvious reason that you cut out the commission and the temptation to run up debt on the &#8216;never-never&#8217;.</p>
<p>How many dystopian movies have you seen where the world is run by one sinister cabal and all the little people are mere drones, working for the state and needing permission to breed? It certainly is not a new concept but is momentum for a One World Government heating up?</p>
<p>Edmund Conway, the Economics Editor of a British quality broadsheet, The Telegraph, posted an article back in September 2009 which covered a <a href="http://www.telegraph.co.uk/finance/currency/6152204/UN-wants-new-global-currency-to-replace-dollar.html">UN proposal for a one world currency</a>. It was met with a torrent of comments which are in the large majority vociferously against the idea.</p>
<p>Somewhat taken aback by the outpouring of feeling on the subject, Conway followed up with a second article in which he downplayed the possibility of such an overhaul of the international monetary system based more or less on the general Keystone Kop persona of your average politician.</p>
]]></content:encoded>
			<wfw:commentRss>http://penny-saving.com/2010/01/crash-the-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January Deals</title>
		<link>http://penny-saving.com/2010/01/january-deals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=january-deals</link>
		<comments>http://penny-saving.com/2010/01/january-deals/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 00:04:06 +0000</pubDate>
		<dc:creator>Penn</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[bargains]]></category>
		<category><![CDATA[January sales]]></category>

		<guid isPermaLink="false">http://penny-saving.com/?p=8</guid>
		<description><![CDATA[January is always the best time for bargains. Shops can&#8217;t throw their old stock at you fast enough to clear the way for next season&#8217;s treasures.  Whether it your high street fashion store, the local electrical goods shop or Amazon&#8217;s online bargain books sale, if you have any pennies to spend, now you can expect [...]]]></description>
			<content:encoded><![CDATA[<p>January is always the best time for bargains. Shops can&#8217;t throw their old stock at you fast enough to clear the way for next season&#8217;s treasures.  Whether it your high street fashion store, the local electrical goods shop or <a href="http://www.amazon.co.uk/January-Sale/b/ref=amb_link_32523967_9?ie=UTF8&#038;node=192403031&#038;pf_rd_m=A3P5ROKL5A1OLE&#038;pf_rd_s=center-1&#038;pf_rd_r=0892MH768GZ24GTK218A&#038;pf_rd_t=101&#038;pf_rd_p=64153407&#038;pf_rd_i=118858031">Amazon&#8217;s online bargain books sale</a>, if you have any pennies to spend, now you can expect to be saving up to 70% on just about anything.</p>
]]></content:encoded>
			<wfw:commentRss>http://penny-saving.com/2010/01/january-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Recovery? Not Where I live.</title>
		<link>http://penny-saving.com/2010/01/economic-recovery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=economic-recovery</link>
		<comments>http://penny-saving.com/2010/01/economic-recovery/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 21:40:14 +0000</pubDate>
		<dc:creator>Penn</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bargains]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://penny-saving.com/?p=1</guid>
		<description><![CDATA[I don&#8217;t know about you but I stopped believing in a word &#8216;they&#8217; said, round about the time the recession first struck. How in the world can whole economies crash to the ground (while bankers stuff their pockets and head for the hills) in this day and age? With all the computers, analysts, historical data [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://penny-saving.com/wp-content/uploads/2010/01/anxiety.jpg"><img class="alignleft size-full wp-image-5" title="anxiety" src="http://penny-saving.com/wp-content/uploads/2010/01/anxiety.jpg" alt="" width="100" height="83" /></a>I don&#8217;t know about you but I stopped believing in a word &#8216;they&#8217; said, round about the time the recession first struck. How in the world can whole economies crash to the ground (while bankers stuff their pockets and head for the hills) in this day and age? With all the computers, analysts, historical data and financial projections out the wazoo, you&#8217;d think that they could have forecast the coming economic storm &#8211; even if they did not anticipate the depth and length of it.</p>
<p>Our children will be paying for the bail-outs so cavalierly handed out to the bankers (who divvied it out amongst themselves and took off once again). And now, when &#8216;they&#8217; are starting to talk of recovery and &#8216;bounce backs&#8217;, I look down the street and see half my neighbours out of work and the rest in debt to their tonsils.</p>
<p>So let them crow about recovery and pat each other on the back. As far as I am concerned most people are still deep in doo-doo and need to do all they can to save or at least st-r-e-t-c-h every penny.</p>
<p>There are always bargains to be had on the internet, if you know where to look. Whether it is discounts for buying online, stock clearances, special offers, second hand auctions or products that promise a saving in energy costs or other benefit.</p>
<p>That is what Penny Saving is all about. I&#8217;ll ferret out the bargains and you save the pennies.</p>
]]></content:encoded>
			<wfw:commentRss>http://penny-saving.com/2010/01/economic-recovery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

